|
Conditions at 2:49pm on 4/28/08 |
|
|
|
Temperature and humidity |
||
| Outside Temperature | 0.0°F | |
| Daily High Outside Temperature | 0.0°F at 1:44pm | |
| Monthly High Outside Temperature | 0.0°F on 4/28/08 | |
| Yearly High Outside Temperature | 0.0°F on 4/28/08 | |
| Daily Low Outside Temperature | 0.0°F at 1:44pm | |
| Monthly Low Outside Temperature | 0.0°F on 4/28/08 | |
| Yearly Low Outside Temperature | 0.0°F on 4/28/08 | |
| Outside Humidity | 0% | |
| Wind Chill | 0.0°F | |
| Inside Temperature | 66.2°F | |
|
Rain |
||
| Daily Rainfall | 0.00in | |
| Monthly Rainfall | 0.00in | |
| Yearly Rainfall | 1.00in | |
|
Wind |
||
| Wind Speed | 0mph | |
| Wind Direction | N | |
| Daily High Wind Gust | 0mph at 1:44pm | |
| Yearly High Wind Gust | 0mph on 4/28/08 | |