|
Conditions at 9:23pm on 5/16/12 |
|
|
|
Temperature and humidity |
||
| Outside Temperature | 54.2°F | |
| Daily High Outside Temperature | 73.7°F at 1:07pm | |
| Monthly High Outside Temperature | 82.9°F on 5/13/12 | |
| Yearly High Outside Temperature | 82.9°F on 5/13/12 | |
| Daily Low Outside Temperature | 48.0°F at 4:03am | |
| Monthly Low Outside Temperature | 33.2°F on 5/10/12 | |
| Yearly Low Outside Temperature | 28.2°F on 1/12/12 | |
| Outside Humidity | 67% | |
| Wind Chill | 54.2°F | |
| Inside Temperature | 71.6°F | |
|
Rain |
||
| Daily Rainfall | 0.00in | |
| Monthly Rainfall | 2.63in | |
| Yearly Rainfall | 41.35in | |
|
Wind |
||
| Wind Speed | 0mph | |
| Wind Direction | SE | |
| Daily High Wind Gust | 19mph at 5:21pm | |
| Yearly High Wind Gust | 37mph on 1/18/12 | |