|
Conditions at 1:02am on 5/13/13 |
|
|
|
Temperature and humidity |
||
| Outside Temperature | 51.6°F | |
| Daily High Outside Temperature | 51.6°F at 12:00am | |
| Monthly High Outside Temperature | 51.6°F on 5/8/13 | |
| Yearly High Outside Temperature | 77.2°F on 4/26/13 | |
| Daily Low Outside Temperature | 51.6°F at 12:00am | |
| Monthly Low Outside Temperature | 0.0°F on 5/1/13 | |
| Yearly Low Outside Temperature | 28.0°F on 1/15/13 | |
| Outside Humidity | 79% | |
| Wind Chill | 51.6°F | |
| Inside Temperature | 67.0°F | |
|
Rain |
||
| Daily Rainfall | 0.00in | |
| Monthly Rainfall | 0.00in | |
| Yearly Rainfall | 12.57in | |
|
Wind |
||
| Wind Speed | 1mph | |
| Wind Direction | E | |
| Daily High Wind Gust | 1mph at 12:00am | |
| Yearly High Wind Gust | 28mph on 4/7/13 | |