Daily Reports For Weather Station Located at Loon Lake Campground


 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.4  52.7   1/8/13  28.0  1/15/13  948    0  3.30   0  20   1/9/13 SSE 27.17   84
2     0.0  45.4   2/9/13   0.0   2/1/13  548    0  0.00   0   4   2/9/13   N  0.00    0
3    34.8  71.7  3/30/13   0.0   2/1/13 1021    1  3.64   0  23  3/20/13 SSE 22.67   66
4     0.0   0.0   5/1/13   0.0   5/1/13  206    0  5.63   0   0   5/1/13   N  0.00    0
5    23.7  51.6   5/8/13   0.0   5/1/13  624    0  0.00   0   4   5/8/13   E 13.90   36
---------------------------------------------------------------------------------------
TOT  36.9  77.2  4/26/13  28.0  1/15/13 3047    7 12.57   1  28   4/7/13   E 24.75   71

HEAT BASE: 65.0
COOL BASE: 65.0


Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0   0.0   5:22am   0.0   5:22am   50    0  0.00   0   0   5:22am   N  0.00    0
2     0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
3     0.0   0.0  12:00am   0.0  12:00am  130    0  0.00   0   0  12:00am   N  0.00    0
4     0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
5     0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
6     0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
7     0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
8     3.1  51.6  11:10am   0.0  12:00am   29    0  0.00   0   4  10:55am   E  1.82    5
9
10   27.1  51.6  11:10am   0.0  12:00am   35    0  0.00   1   4  10:55am   E 15.88   42
11   51.6  51.6  12:00am  51.6  12:00am   13    0  0.00   1   1  12:00am   E 30.27   79
12   51.6  51.6  12:00am  51.6  12:00am   13    0  0.00   1   1  12:00am   E 30.27   79
13   51.6  51.6  12:00am  51.6  12:00am   13    0  0.00   1   1  12:00am   E 30.27   79
14   51.6  51.6  12:00am  51.6  12:00am   13    0  0.00   1   1  12:00am   E 30.27   79
15   51.6  51.6  12:00am  51.6  12:00am   13    0  0.00   1   1  12:00am   E 30.27   79
16   51.6  51.6  12:00am  51.6  12:00am   13    0  0.00   1   1  12:00am   E 30.27   79
17   24.6  51.6  12:00am  51.6  12:00am   39    0  0.00   0   1  12:00am   E 14.42   38
18    0.0   0.0  12:00am   0.0  12:00am   30    0  0.00   0   0  12:00am   N  0.00    0
---------------------------------------------------------------------------------------
TOT  23.7  51.6   5/8/13   0.0   5/1/13  718    0  0.00   0   4   5/8/13   E 13.90   36

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Today's  Data File

5/18/13
Time       Wind Dir A Wind Spd A Humidity A Temp Out A Tot Rain A  DailyRain  MonthRain
                    °        mph          %         °F         in         in         in
12:00am             0          0          0        0.0      12.57       0.00       0.00
12:20am             0          0          0        0.0      12.57       0.00       0.00
12:40am             0          0          0        0.0      12.57       0.00       0.00
1:00am              0          0          0        0.0      12.57       0.00       0.00
1:20am              0          0          0        0.0      12.57       0.00       0.00
1:40am              0          0          0        0.0      12.57       0.00       0.00
2:00am              0          0          0        0.0      12.57       0.00       0.00
2:20am              0          0          0        0.0      12.57       0.00       0.00
2:40am              0          0          0        0.0      12.57       0.00       0.00
3:00am              0          0          0        0.0      12.57       0.00       0.00
3:20am              0          0          0        0.0      12.57       0.00       0.00
3:40am              0          0          0        0.0      12.57       0.00       0.00
4:00am              0          0          0        0.0      12.57       0.00       0.00
4:20am              0          0          0        0.0      12.57       0.00       0.00
4:40am              0          0          0        0.0      12.57       0.00       0.00
5:00am              0          0          0        0.0      12.57       0.00       0.00
5:20am              0          0          0        0.0      12.57       0.00       0.00
5:40am              0          0          0        0.0      12.57       0.00       0.00
6:00am              0          0          0        0.0      12.57       0.00       0.00
6:20am              0          0          0        0.0      12.57       0.00       0.00
6:40am              0          0          0        0.0      12.57       0.00       0.00
7:00am              0          0          0        0.0      12.57       0.00       0.00
7:20am              0          0          0        0.0      12.57       0.00       0.00
7:40am              0          0          0        0.0      12.57       0.00       0.00
8:00am              0          0          0        0.0      12.57       0.00       0.00
8:20am              0          0          0        0.0      12.57       0.00       0.00
8:40am              0          0          0        0.0      12.57       0.00       0.00
9:00am              0          0          0        0.0      12.57       0.00       0.00
9:20am              0          0          0        0.0      12.57       0.00       0.00
9:40am              0          0          0        0.0      12.57       0.00       0.00
10:00am             0          0          0        0.0      12.57       0.00       0.00
10:20am             0          0          0        0.0      12.57       0.00       0.00
10:40am             0          0          0        0.0      12.57       0.00       0.00
11:00am             0          0          0        0.0      12.57       0.00       0.00
11:20am             0          0          0        0.0      12.57       0.00       0.00


Yesterday's Data File

5/17/13
Time       Wind Dir A Wind Spd A Humidity A Temp Out A Tot Rain A  DailyRain  MonthRain
                    °        mph          %         °F         in         in         in
12:00am            90          1         79       51.6      12.57       0.00       0.00
12:20am            90          1         79       51.6      12.57       0.00       0.00
12:40am            90          1         79       51.6      12.57       0.00       0.00
1:00am             90          1         79       51.6      12.57       0.00       0.00
1:20am             90          1         79       51.6      12.57       0.00       0.00
1:40am             90          1         79       51.6      12.57       0.00       0.00
2:00am             90          1         79       51.6      12.57       0.00       0.00
2:20am             90          1         79       51.6      12.57       0.00       0.00
2:40am             90          1         79       51.6      12.57       0.00       0.00
3:00am             90          1         79       51.6      12.57       0.00       0.00
3:20am             90          1         79       51.6      12.57       0.00       0.00
3:40am             90          1         79       51.6      12.57       0.00       0.00
4:00am             90          1         79       51.6      12.57       0.00       0.00
4:20am             90          1         79       51.6      12.57       0.00       0.00
4:40am             90          1         79       51.6      12.57       0.00       0.00
5:00am             90          1         79       51.6      12.57       0.00       0.00
5:20am             90          1         79       51.6      12.57       0.00       0.00
5:40am             90          1         79       51.6      12.57       0.00       0.00
6:00am             90          1         79       51.6      12.57       0.00       0.00
6:20am             90          1         79       51.6      12.57       0.00       0.00
6:40am             90          1         79       51.6      12.57       0.00       0.00
7:00am             90          1         79       51.6      12.57       0.00       0.00
7:20am             90          1         79       51.6      12.57       0.00       0.00
7:40am             90          1         79       51.6      12.57       0.00       0.00
8:00am             90          1         79       51.6      12.57       0.00       0.00
8:20am             90          1         79       51.6      12.57       0.00       0.00
8:40am             90          1         79       51.6      12.57       0.00       0.00
9:00am             90          1         79       51.6      12.57       0.00       0.00
9:20am             90          1         79       51.6      12.57       0.00       0.00
9:40am             90          1         79       51.6      12.57       0.00       0.00
10:00am            90          1         79       51.6      12.57       0.00       0.00
10:20am            90          1         79       51.6      12.57       0.00       0.00
10:40am            90          1         79       51.6      12.57       0.00       0.00
11:00am            90          1         79       51.6      12.57       0.00       0.00
11:20am            90          1         79       51.6      12.57       0.00       0.00
11:40am            90          1         79       51.6      12.57       0.00       0.00
12:00pm             0          0          0        0.0      12.57       0.00       0.00
12:20pm             0          0          0        0.0      12.57       0.00       0.00
12:40pm             0          0          0        0.0      12.57       0.00       0.00
1:00pm              0          0          0        0.0      12.57       0.00       0.00
1:20pm              0          0          0        0.0      12.57       0.00       0.00
1:40pm              0          0          0        0.0      12.57       0.00       0.00
2:00pm              0          0          0        0.0      12.57       0.00       0.00
2:20pm              0          0          0        0.0      12.57       0.00       0.00
2:40pm              0          0          0        0.0      12.57       0.00       0.00
3:00pm              0          0          0        0.0      12.57       0.00       0.00
3:20pm              0          0          0        0.0      12.57       0.00       0.00
3:40pm              0          0          0        0.0      12.57       0.00       0.00
4:00pm              0          0          0        0.0      12.57       0.00       0.00
4:20pm              0          0          0        0.0      12.57       0.00       0.00
4:40pm              0          0          0        0.0      12.57       0.00       0.00
5:00pm              0          0          0        0.0      12.57       0.00       0.00
5:20pm              0          0          0        0.0      12.57       0.00       0.00
5:40pm              0          0          0        0.0      12.57       0.00       0.00
6:00pm              0          0          0        0.0      12.57       0.00       0.00
6:20pm              0          0          0        0.0      12.57       0.00       0.00
6:40pm              0          0          0        0.0      12.57       0.00       0.00
7:00pm              0          0          0        0.0      12.57       0.00       0.00
7:20pm              0          0          0        0.0      12.57       0.00       0.00
7:40pm              0          0          0        0.0      12.57       0.00       0.00
8:00pm              0          0          0        0.0      12.57       0.00       0.00
8:20pm              0          0          0        0.0      12.57       0.00       0.00
8:40pm              0          0          0        0.0      12.57       0.00       0.00
9:00pm              0          0          0        0.0      12.57       0.00       0.00
9:20pm              0          0          0        0.0      12.57       0.00       0.00
9:40pm              0          0          0        0.0      12.57       0.00       0.00
10:00pm             0          0          0        0.0      12.57       0.00       0.00
10:20pm             0          0          0        0.0      12.57       0.00       0.00
10:40pm             0          0          0        0.0      12.57       0.00       0.00
11:00pm             0          0          0        0.0      12.57       0.00       0.00
11:20pm             0          0          0        0.0      12.57       0.00       0.00
11:40pm             0          0          0        0.0      12.57       0.00       0.00

Never base important decisions on this or any weather information obtained from the Internet