Daily Reports For Weather Station Located at Dean Creek Elk Viewing Area
 


 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.1  55.8  1/12/08  26.8  1/24/08  771    0 12.32   2  33  1/14/08   E 30.02   86
2    44.6  64.6  2/28/08  32.0  2/23/08  591    0  3.19   2  26   2/7/08  SW 30.89   87
3    45.0  66.7  3/10/08  29.1  3/31/08  618    0  2.64   2  27  3/26/08  SW 25.23   82
4    48.2  76.5  4/11/08  28.9   4/1/08  511    6  5.47   3  27   4/4/08  SW 17.72   76
5    56.7  92.8  5/16/08  36.0   5/9/08  303   45  0.83   3  20   5/9/08  NW 17.72   71
6    57.8  87.4  6/27/08  48.7  6/26/08  214   33  1.46   3  17   6/6/08  SW 13.04   71
7    64.3  92.1   7/8/08  45.7  7/24/08  139  118  0.00   4  20   7/4/08  NW  0.00   66
8    63.2  86.9  8/14/08  48.6   8/3/08  115   66  1.46   3  17  8/24/08  SW  0.00   77
---------------------------------------------------------------------------------------
TOT  52.3  92.8  5/16/08  26.8   1/1/08 3263  269 27.36   3  33  1/14/08  SW 17.02   77

HEAT BASE: 65.0
COOL BASE: 65.0


Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.8  72.9  11:19am  57.6  11:58pm    3    1  0.00   2  13  12:08pm  NW  0.00   77
2    61.1  72.9   4:04pm  51.8  11:55pm    5    1  0.00   3  13   4:05pm  SW  0.00   70
3    61.6  77.0   2:51pm  48.6   5:24am    7    3  0.00   4  15   3:41pm  SW  0.00   68
4    61.3  73.9   2:39pm  54.5  12:15am    5    2  0.00   4  13  12:55pm WNW  0.00   74
5    62.1  73.6   3:45pm  56.3   5:52am    4    1  0.00   2  10   4:31pm  NW  0.00   76
6    61.5  70.3   1:00pm  57.9   7:30am    4    1  0.00   2  11   1:50pm  NW  0.00   79
7    59.6  63.9   2:52pm  57.0   6:32am    5    0  0.00   2   9   1:20pm  NW  0.00   82
8    62.4  76.1   3:06pm  56.5   4:32am    4    2  0.00   2  13   4:14pm  NW  0.00   75
9    64.1  75.9   2:15pm  55.2  11:54pm    3    2  0.00   3  15   2:45pm  NW  0.00   73
10   63.7  78.8   2:14pm  52.0   5:39am    5    4  0.00   3  13  12:45pm  SW  0.00   67
11   66.3  82.2   2:39pm  55.0  12:35am    4    5  0.00   3  15  12:29pm  SW  0.00   70
12   65.3  77.7   3:18pm  57.7  11:51pm    3    3  0.00   2  14   4:04pm  NW  0.00   76
13   67.8  85.1   3:06pm  54.5   6:37am    3    6  0.00   3  13   3:10pm  NW  0.00   69
14   67.9  86.9   3:41pm  55.6   5:24am    4    6  0.00   5  14   6:42pm  NW  0.00   71
15   63.1  72.3   2:27pm  59.2  11:52pm    3    1  0.00   2  12   3:03pm  NW  0.00   83
16   65.1  76.1   2:03pm  58.3   4:48am    3    3  0.00   4  15   1:31pm  NW  0.00   75
17   61.9  68.2   1:56pm  58.6  11:13pm    3    0  0.08   3  13   1:35pm  NW  0.00   83
18   60.6  65.5  12:45pm  58.3   2:10am    4    0  0.08   2  10   1:33pm  NW  0.00   90
19   63.5  73.0  12:29pm  57.6   3:20am    3    2  0.39   2  13   3:49pm  NW  0.00   84
20   63.6  68.2  12:26pm  60.4  11:56pm    2    0  0.71   3  15   1:23pm  NW  0.00   93
21   62.4  71.8   5:02pm  55.9  11:36pm    4    1  0.08   2  10   4:58pm  SW  0.00   84
22   63.2  78.1   3:11pm  52.5   6:41am    5    3  0.00   3  13   1:55pm  SW  0.00   75
23   63.9  83.1   2:31pm  53.4   2:55am    5    4  0.00   4  15   2:33pm  SW  0.00   77
24   64.1  80.8   2:09pm  55.0   5:39am    4    3  0.12   4  17   5:24pm  NW  0.00   82
25   63.3  72.9   4:03pm  55.4  11:46pm    3    2  0.00   2  13   1:50pm  SW  0.00   76
26   61.4  74.8   4:18pm  52.7   6:54am    6    2  0.00   3  14   4:53pm  SW  0.00   73
27   61.3  77.7   3:18pm  51.3   2:45am    6    2  0.00   3  12   3:11pm  SW  0.00   77
28   65.3  83.5   3:12pm  50.2   5:36am    5    5  0.00   2  13   1:35pm  SW  0.00   71
---------------------------------------------------------------------------------------
TOT  63.2  86.9  8/14/08  48.6   8/3/08  115   66  1.46   3  17  8/24/08  SW  0.00   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:04pm     1/3/08          0    11:47am     1/2/08        225
Wind Speed                   33     3:53pm    1/14/08          0    12:40am     1/1/08          3
Wind Gust                    33     3:53pm    1/14/08          0     4:20pm     1/1/08          6
In Humidity                  57     3:38pm    3/15/08         29     3:16pm     1/1/08         32
Humidity                     98     6:03am     1/2/08         26     2:03pm     1/1/08         77
In Temp                    73.2     3:01pm    1/22/08       52.9     7:24am     1/1/08       45.0
Out Temp                   92.8     1:13pm    5/16/08       26.8     5:16am     1/1/08       52.3
Raw Barometer             31.01     6:26pm     2/4/08       0.00    12:37pm    1/21/08      17.01
Total Rain                76.26     8:54pm    8/24/08      48.90    12:00am     1/1/08      68.53


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:49am     8/1/08          0    12:15pm     8/1/08        225
Wind Speed                   17     5:24pm    8/24/08          0    12:14am     8/1/08          3
Wind Gust                    17     5:24pm    8/24/08          0    12:20am     8/1/08          6
In Humidity                   0    12:00am     8/1/08          0    12:00am     8/1/08          0
Humidity                     96     4:28am    8/19/08         38     4:23pm    8/10/08         77
In Temp                     0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0
Out Temp                   86.9     3:41pm    8/14/08       48.6     5:24am     8/3/08       63.2
Raw Barometer              0.00    12:00am     8/1/08       0.00    12:00am     8/1/08       0.00
Total Rain                76.26     8:54pm    8/24/08      74.80    12:00am     8/1/08      75.25

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:17pm          0    12:50pm        225
Wind Speed                   13     1:35pm          0    12:09am          2
Wind Gust                    13     1:35pm          0    12:20am          5
In Humidity                   0    12:00am          0    12:00am          0
Humidity                     95     6:50am         41    12:34pm         71
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                   83.5     3:12pm       50.2     5:36am       65.2
Raw Barometer              0.00    12:00am       0.00    12:00am       0.00
Total Rain                76.26    12:00am      76.26    12:00am      76.26


Today's  Data File

8/28/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           230          4          5          0         88        0.0       55.0       0.00      76.26
12:20am           228          0          5          0         89        0.0       54.7       0.00      76.26
12:40am           234          0          5          0         89        0.0       54.5       0.00      76.26
1:00am            227          4          4          0         90        0.0       54.1       0.00      76.26
1:20am            229          4          6          0         90        0.0       53.6       0.00      76.26
1:40am            238          4          5          0         91        0.0       53.6       0.00      76.26
2:00am            257          3          5          0         91        0.0       53.6       0.00      76.26
2:20am            236          2          6          0         91        0.0       53.4       0.00      76.26
2:40am            237          3          5          0         91        0.0       53.1       0.00      76.26
3:00am            231          4          5          0         91        0.0       52.7       0.00      76.26
3:20am            238          3          5          0         91        0.0       52.3       0.00      76.26
3:40am            233          5          6          0         92        0.0       51.8       0.00      76.26
4:00am            227          4          6          0         92        0.0       51.4       0.00      76.26
4:20am            233          5          6          0         93        0.0       51.3       0.00      76.26
4:40am            233          4          7          0         93        0.0       51.1       0.00      76.26
5:00am            236          0          5          0         93        0.0       50.9       0.00      76.26
5:20am            210          4          5          0         93        0.0       50.4       0.00      76.26
5:40am            237          3          6          0         93        0.0       50.2       0.00      76.26
6:00am            254          0          6          0         94        0.0       50.2       0.00      76.26
6:20am            226          5          6          0         94        0.0       50.4       0.00      76.26
6:40am            220          6          7          0         94        0.0       50.4       0.00      76.26
7:00am            234          0          6          0         94        0.0       50.4       0.00      76.26
7:20am            227          0          4          0         95        0.0       50.9       0.00      76.26
7:40am            235          0          4          0         95        0.0       51.1       0.00      76.26
8:00am            183          0          4          0         95        0.0       52.2       0.00      76.26
8:20am            235          0          3          0         95        0.0       54.1       0.00      76.26
8:40am            137          0          0          0         94        0.0       55.6       0.00      76.26
9:00am            209          0          0          0         94        0.0       58.3       0.00      76.26
9:20am            200          0          0          0         93        0.0       61.3       0.00      76.26
9:40am            100          0          0          0         81        0.0       64.9       0.00      76.26
10:00am           100          0          0          0         71        0.0       67.3       0.00      76.26
10:20am           112          0          3          0         67        0.0       68.7       0.00      76.26
10:40am           113          0          0          0         65        0.0       70.7       0.00      76.26
11:00am           101          0          0          0         61        0.0       71.2       0.00      76.26
11:20am           174          0          0          0         59        0.0       72.7       0.00      76.26
11:40am           138          0          0          0         57        0.0       73.8       0.00      76.26
12:00pm            77          0          0          0         54        0.0       75.0       0.00      76.26
12:20pm           357          0          4          0         45        0.0       76.6       0.00      76.26
12:40pm           324          0          8          0         43        0.0       78.1       0.00      76.26
1:00pm            325          0          8          0         43        0.0       79.0       0.00      76.26
1:20pm            311          8         11          0         46        0.0       79.9       0.00      76.26
1:40pm            295         10         13          0         48        0.0       80.2       0.00      76.26
2:00pm            258          5         11          0         46        0.0       81.0       0.00      76.26
2:20pm            317          8         11          0         46        0.0       81.7       0.00      76.26
2:40pm            333          3          9          0         43        0.0       81.5       0.00      76.26
3:00pm            280          3          8          0         42        0.0       83.1       0.00      76.26
3:20pm            236          0          9          0         42        0.0       83.5       0.00      76.26
3:40pm            272          0         10          0         42        0.0       83.3       0.00      76.26
4:00pm            320          0          9          0         41        0.0       83.1       0.00      76.26
4:20pm            282          8         10          0         41        0.0       82.4       0.00      76.26
4:40pm            285          4          9          0         41        0.0       81.5       0.00      76.26
5:00pm            299          3          8          0         41        0.0       80.4       0.00      76.26
5:20pm            288          3          6          0         43        0.0       79.5       0.00      76.26
5:40pm            274          5          6          0         44        0.0       78.3       0.00      76.26
6:00pm              0          0          8          0         47        0.0       76.8       0.00      76.26
6:20pm            316          2          6          0         48        0.0       75.2       0.00      76.26
6:40pm            334          3          5          0         52        0.0       74.3       0.00      76.26
7:00pm            296          0          6          0         55        0.0       73.0       0.00      76.26
7:20pm            217          3          5          0         58        0.0       72.0       0.00      76.26
7:40pm            223          0          4          0         63        0.0       70.3       0.00      76.26
8:00pm            215          0          5          0         68        0.0       68.5       0.00      76.26
8:20pm            218          0          5          0         71        0.0       67.1       0.00      76.26
8:40pm            234          0          4          0         73        0.0       66.2       0.00      76.26
9:00pm            217          0          5          0         77        0.0       65.1       0.00      76.26
9:20pm            235          0          5          0         80        0.0       64.2       0.00      76.26
9:40pm            227          4          5          0         81        0.0       63.3       0.00      76.26


Yesterday's Data File

8/27/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           230          4          5          0         87        0.0       54.1       0.00      76.26
12:20am           229          4          5          0         88        0.0       53.6       0.00      76.26
12:40am           221          3          5          0         89        0.0       53.1       0.00      76.26
1:00am            234          3          6          0         89        0.0       53.1       0.00      76.26
1:20am            231          3          5          0         89        0.0       52.9       0.00      76.26
1:40am            230          3          6          0         90        0.0       52.3       0.00      76.26
2:00am            226          3          6          0         90        0.0       52.0       0.00      76.26
2:20am            224          4          6          0         91        0.0       51.6       0.00      76.26
2:40am            219          4          6          0         91        0.0       51.4       0.00      76.26
3:00am            233          4          5          0         91        0.0       51.4       0.00      76.26
3:20am            233          3          5          0         92        0.0       51.6       0.00      76.26
3:40am            178          0          6          0         92        0.0       51.6       0.00      76.26
4:00am            223          5          6          0         92        0.0       52.0       0.00      76.26
4:20am            230          4          6          0         92        0.0       52.2       0.00      76.26
4:40am            232          4          5          0         92        0.0       52.3       0.00      76.26
5:00am            225          0          4          0         92        0.0       52.9       0.00      76.26
5:20am            231          4          5          0         92        0.0       53.1       0.00      76.26
5:40am            228          0          6          0         92        0.0       53.2       0.00      76.26
6:00am            225          5          5          0         92        0.0       53.6       0.00      76.26
6:20am            232          3          5          0         92        0.0       53.8       0.00      76.26
6:40am            230          4          5          0         92        0.0       54.0       0.00      76.26
7:00am            227          3          6          0         92        0.0       54.1       0.00      76.26
7:20am            220          0          4          0         92        0.0       54.7       0.00      76.26
7:40am            198          0          5          0         92        0.0       55.4       0.00      76.26
8:00am            219          0          4          0         91        0.0       56.1       0.00      76.26
8:20am            233          4          4          0         90        0.0       57.0       0.00      76.26
8:40am            221          0          4          0         89        0.0       57.7       0.00      76.26
9:00am            158          0          0          0         86        0.0       58.5       0.00      76.26
9:20am            153          0          0          0         81        0.0       60.6       0.00      76.26
9:40am            115          0          0          0         79        0.0       60.1       0.00      76.26
10:00am           113          0          0          0         82        0.0       60.3       0.00      76.26
10:20am           114          0          0          0         83        0.0       61.0       0.00      76.26
10:40am           123          0          4          0         84        0.0       62.1       0.00      76.26
11:00am            98          0          0          0         82        0.0       63.7       0.00      76.26
11:20am           102          0          0          0         78        0.0       65.1       0.00      76.26
11:40am            99          0          0          0         74        0.0       66.7       0.00      76.26
12:00pm            99          0          0          0         73        0.0       67.3       0.00      76.26
12:20pm            99          0          0          0         71        0.0       68.5       0.00      76.26
12:40pm            65          0          0          0         69        0.0       69.1       0.00      76.26
1:00pm            281          0          5          0         67        0.0       70.2       0.00      76.26
1:20pm            315          4          6          0         63        0.0       72.5       0.00      76.26
1:40pm            345          0         10          0         64        0.0       71.1       0.00      76.26
2:00pm            324          6         11          0         66        0.0       70.0       0.00      76.26
2:20pm            290          2         11          0         65        0.0       72.9       0.00      76.26
2:40pm            302          6         11          0         57        0.0       75.7       0.00      76.26
3:00pm            220          4         10          0         54        0.0       77.0       0.00      76.26
3:20pm            259          7         12          0         52        0.0       77.5       0.00      76.26
3:40pm            288          8         11          0         50        0.0       77.4       0.00      76.26
4:00pm            313          5          9          0         53        0.0       75.6       0.00      76.26
4:20pm            315          6         10          0         55        0.0       72.9       0.00      76.26
4:40pm            310          6         10          0         55        0.0       72.9       0.00      76.26
5:00pm            313          8          8          0         51        0.0       73.2       0.00      76.26
5:20pm            325          0         11          0         52        0.0       72.3       0.00      76.26
5:40pm            312          0         10          0         54        0.0       71.8       0.00      76.26
6:00pm            292          3          8          0         56        0.0       70.9       0.00      76.26
6:20pm            315          4          8          0         53        0.0       69.6       0.00      76.26
6:40pm            297          5          8          0         54        0.0       68.2       0.00      76.26
7:00pm            304          6          8          0         56        0.0       67.5       0.00      76.26
7:20pm            237          0          6          0         57        0.0       66.6       0.00      76.26
7:40pm            223          3          5          0         63        0.0       65.1       0.00      76.26
8:00pm            235          4          8          0         69        0.0       63.0       0.00      76.26
8:20pm            227          3          6          0         72        0.0       61.5       0.00      76.26
8:40pm            218          4          6          0         75        0.0       60.3       0.00      76.26
9:00pm            227          3          6          0         78        0.0       59.4       0.00      76.26
9:20pm            229          3          6          0         80        0.0       58.8       0.00      76.26
9:40pm            231          3          6          0         82        0.0       58.1       0.00      76.26
10:00pm           232          3          5          0         83        0.0       57.7       0.00      76.26
10:20pm           173          0          4          0         83        0.0       57.2       0.00      76.26
10:40pm           235          4          4          0         85        0.0       56.8       0.00      76.26
11:00pm           237          0          5          0         85        0.0       56.3       0.00      76.26
11:20pm           226          4          5          0         86        0.0       55.9       0.00      76.26
11:40pm           220          4          5          0         87        0.0       55.6       0.00      76.26

Never base important decisions on this or any weather information obtained from the Internet