|
Conditions at 12:22am on 5/12/12 |
|
|
|
Temperature and humidity |
||
| Outside Temperature | 45.0°F | |
| Daily High Outside Temperature | 45.4°F at 12:00am | |
| Monthly High Outside Temperature | 73.8°F on 5/7/12 | |
| Yearly High Outside Temperature | 73.8°F on 5/7/12 | |
| Daily Low Outside Temperature | 45.0°F at 12:17am | |
| Monthly Low Outside Temperature | 33.6°F on 5/10/12 | |
| Yearly Low Outside Temperature | 29.4°F on 3/7/12 | |
| Outside Humidity | 95% | |
| Wind Chill | 43.1°F | |
| Inside Temperature | 59.0°F | |
|
Rain |
||
| Daily Rainfall | 0.00in | |
| Monthly Rainfall | 1.58in | |
| Yearly Rainfall | 46.06in | |
|
Wind |
||
| Wind Speed | 4mph | |
| Wind Direction | SSE | |
| Daily High Wind Gust | 6mph at 12:05am | |
| Yearly High Wind Gust | 40mph on 1/22/12 | |