|
Conditions at 6:30pm on 5/11/08 |
|
|
|
Temperature and humidity |
||
| Outside Temperature | 54.9°F | |
| Daily High Outside Temperature | 61.7°F at 2:27pm | |
| Monthly High Outside Temperature | 68.9°F on 5/4/08 | |
| Yearly High Outside Temperature | 76.5°F on 4/11/08 | |
| Daily Low Outside Temperature | 46.6°F at 5:09am | |
| Monthly Low Outside Temperature | 36.0°F on 5/9/08 | |
| Yearly Low Outside Temperature | 26.8°F on 1/1/08 | |
| Outside Humidity | 52% | |
| Wind Chill | 54.9°F | |
| Inside Temperature | 60.4°F | |
|
Rain |
||
| Daily Rainfall | 0.08in | |
| Monthly Rainfall | 0.12in | |
| Yearly Rainfall | 72.64in | |
|
Wind |
||
| Wind Speed | 0mph | |
| Wind Direction | WSW | |
| Daily High Wind Gust | 15mph at 1:38pm | |
| Yearly High Wind Gust | 33mph on 1/14/08 | |